| Tuesday, 21st April 2026 | ||
|---|---|---|
| Sciath na Scol Football Training - 5th & 6th class 2.40-3.30pm | ||
| Wednesday, 22nd April 2026 | ||
| GAA with Conan | ||
| Line Dancing - All classes | ||
| World Earth Day | ||
| Thursday, 23rd April 2026 | ||
| Elocution - Junior Infants to Rang 2 | ||
| Basktball (Teams - 2.40 - 3.30) | ||
| Friday, 24th April 2026 | ||
| National Spring Clean โป๏ธ | ||
| Block 5 Swimming - Rang 1 & Mr Daly's Rang 5 | ||
| Monday, 27th April 2026 | ||
| Active School Week | ||
| Tuesday, 28th April 2026 | ||
| Sciath na Scol Football Training - 5th & 6th class 2.40-3.30pm | ||
| Active School Week | ||
| Wednesday, 29th April 2026 | ||
| Active School Week | ||
| GAA with Conan | ||
| Line Dancing - All classes | ||
| Thursday, 30th April 2026 | ||
| Basktball (Teams - 2.40 - 3.30) | ||
| Active School Week | ||
| Elocution - Junior Infants to Rang 2 | ||
| Friday, 1st May 2026 | ||
| Block 5 Swimming - Rang 1 & Mr Daly's Rang 5 | ||
| Active School Week | ||
| Tuesday, 5th May 2026 | ||
| Sciath na Scol Football Training - 5th & 6th class 2.40-3.30pm | ||
| Bike Week Activity | ||
| Gymnastics | ||
| Wednesday, 6th May 2026 | ||
| Line Dancing - All classes | ||
| GAA with Conan | ||
| Thursday, 7th May 2026 | ||
| Basktball (Teams - 2.40 - 3.30) | ||
| Elocution - Junior Infants to Rang 2 | ||
| Friday, 8th May 2026 | ||
| Block 5 Swimming - Rang 1 & Mr Daly's Rang 5 | ||
| Saturday, 9th May 2026 | ||
| First Holy Communion | ||
| Tuesday, 12th May 2026 | ||
| Gymnastics | ||
| International Day for Families ๐จโ๐ฉโ๐งโ๐ฆ | ||
| Sciath na Scol Football Training - 5th & 6th class 2.40-3.30pm | ||
| Wednesday, 13th May 2026 | ||
| GAA with Conan | ||
| Thursday, 14th May 2026 | ||
| Elocution - Junior Infants to Rang 2 | ||
| Basktball (Teams - 2.40 - 3.30) | ||
| Friday, 15th May 2026 | ||
| Block 5 Swimming - Rang 1 & Mr Daly's Rang 5 | ||
| Tuesday, 19th May 2026 | ||
| Gymnastics | ||
| Sciath na Scol Football Training - 5th & 6th class 2.40-3.30pm | ||
| Wednesday, 20th May 2026 | ||
| GAA with Conan | ||
| Thursday, 21st May 2026 | ||
| Elocution - Junior Infants to Rang 2 | ||
| Basktball (Teams - 2.40 - 3.30) | ||
| Friday, 22nd May 2026 | ||
| Biodiversity Day ๐ | ||
| Block 5 Swimming - Rang 1 & Mr Daly's Rang 5 | ||
| Tuesday, 26th May 2026 | ||
| 6th class Surfing Lessons | ||
| Gymnastics | ||
| Sciath na Scol Football Training - 5th & 6th class 2.40-3.30pm | ||
| Wednesday, 27th May 2026 | ||
| School Closed - Whole School Professional Learning Day | ||
| GAA with Conan | ||
| Thursday, 28th May 2026 | ||
| Elocution - Junior Infants to Rang 2 | ||
| Cork City Sports | ||
| Friday, 29th May 2026 | ||
| SCHOOL CLOSED | ||
| Tuesday, 2nd June 2026 | ||
| Gymnastics | ||
| Wednesday, 3rd June 2026 | ||
| 4th class School Tour - Zip It | ||
| GAA with Conan | ||
| 6th class Surfing Lessons | ||
| Thursday, 4th June 2026 | ||
| Elocution - Junior Infants to Rang 2 | ||
| 3rd class School Tour - Spike Island | ||
| Friday, 5th June 2026 | ||
| World Environment Day ๐ | ||
| Swimming - Rang 2 & 7 | ||
| Monday, 8th June 2026 | ||
| World Environment Day ๐ | ||
| Tuesday, 9th June 2026 | ||
| Gymnastics | ||
| Wednesday, 10th June 2026 | ||
| GAA with Conan | ||
| Scoilavision | ||
| Thursday, 11th June 2026 | ||
| Clonakilty Parish Sports | ||
| Elocution - Junior Infants to Rang 2 | ||
| Monday, 15th June 2026 | ||
| Senior Infant School Tour - Skibbereen Sports Centre | ||
| Tuesday, 16th June 2026 | ||
| 6th class Surfing Lessons | ||
| Gymnastics | ||
| Wednesday, 17th June 2026 | ||
| Junior Infant School Tour - Top of the Rock, Drimoleague | ||
| GAA with Conan | ||
| Thursday, 18th June 2026 | ||
| Awards Day (Provisional) | ||
| Elocution - Junior Infants to Rang 2 | ||
| Friday, 19th June 2026 | ||
| 6th class Mass (Provisional) | ||
| Tuesday, 23rd June 2026 | ||
| 6th class Surfing Lessons | ||
| School Closing for the Summer Break (12pm) | ||
| Wednesday, 24th June 2026 | ||
| Summer Programme (Info to follow) | ||
| Thursday, 25th June 2026 | ||
| Summer Programme (Info to follow) | ||
| Friday, 26th June 2026 | ||
| Summer Programme (Info to follow) | ||
| Monday, 29th June 2026 | ||
| Summer Programme (Info to follow) | ||
| Tuesday, 30th June 2026 | ||
| Summer Programme (Info to follow) | ||
| Wednesday, 1st July 2026 | ||
| Summer Programme (Info to follow) | ||
| Thursday, 2nd July 2026 | ||
| Summer Programme (Info to follow) | ||
| Friday, 3rd July 2026 | ||
| Summer Programme (Info to follow) | ||
| Monday, 6th July 2026 | ||
| Summer Programme (Info to follow) | ||
| Tuesday, 7th July 2026 | ||
| Summer Programme (Info to follow) | ||
| Tuesday, 1st September 2026 | ||
| School Reopens |